This election will allocate all 350 seats in the Chamber of Deputies, Spain’s primary legislature. If no party gets an absolute majority in Congress – which is a possible scenario – the parties will negotiate to form a governing coalition.
party |
percent
|
Seating | ||
---|---|---|---|---|
31.02% | 131 | |||
32.80 | 130 | |||
12.30 | 31 | |||
11.87 | 30 | |||
8.78 | 28 | |||
The vote was originally scheduled for the end of the year, marking the first time Spain has held a general election so late in the summer, prompting concern about turnout. Prime Minister Pedro Sanchez PSOEThe mainstream Social Democratic Party has called snap elections after a poor result among left-leaning parties during regional and local elections in May.
PSOE is challenged on the right by sa conservative Christian Democratic political party led by Senator Alberto Núñez Figo.
If PP or PSOE fail to win a majority, the center-right PP could look to form a coalition with the far-right Fox, led by Santiago Abascal, member of the House of Representatives. Likewise, the centre-left PSOE may look to form an alliance with him Sumar, a coalition of 20 progressive and regional political parties led by Yolanda Diaz, Second Deputy Prime Minister and Minister of Labor. Sumar includes Unidas Podemos, a left-wing party that won 35 seats in 2019, which is struggling after its rapid rise just eight years ago.
If either of these two coalitions fails to reach a majority in Parliament, they will have to enlist the support of the smaller regional parties.
In addition to the Chamber of Deputies, 208 seats will be allocated in the Senate, which is a regional chamber, but this body does not participate in the election of the prime minister.
Results by county
Places where PSOE led in local elections in May
Seating | ||||
---|---|---|---|---|
boycott | margin | PSOE+ Sumar |
PP + Fox |
others |
Barcelona | – | 0 | 0 | 0 |
Seville | – | 0 | 0 | 0 |
Asturias | – | 0 | 0 | 0 |
Badajoz | – | 0 | 0 | 0 |
Granada | – | 0 | 0 | 0 |
Toledo | – | 0 | 0 | 0 |
Jian | – | 0 | 0 | 0 |
Santa Cruz de Tenerife | – | 0 | 0 | 0 |
Las Palmas | – | 0 | 0 | 0 |
Ciudad Real | – | 0 | 0 | 0 |
Caceres | – | 0 | 0 | 0 |
Leon | – | 0 | 0 | 0 |
Simple | – | 0 | 0 | 0 |
Guadalajara | – | 0 | 0 | 0 |
Tarragona | – | 0 | 0 | 0 |
Cuenca | – | 0 | 0 | 0 |
Girona | – | 0 | 0 | 0 |
Syria | – | 0 | 0 | 0 |
…where the other parties were ahead
Seating | ||||
---|---|---|---|---|
boycott | margin | PSOE+ Sumar |
PP + Fox |
others |
Biscay | – | 0 | 0 | 0 |
Guipuzcoa | – | 0 | 0 | 0 |
Navara | – | 0 | 0 | 0 |
alava | – | 0 | 0 | 0 |
Lida | – | 0 | 0 | 0 |
… where PP was ahead
Seating | ||||
---|---|---|---|---|
boycott | margin | PSOE+ Sumar |
PP + Fox |
others |
Madrid | – | 0 | 0 | 0 |
Valencia | – | 0 | 0 | 0 |
Alicante | – | 0 | 0 | 0 |
Malaga | – | 0 | 0 | 0 |
Murcia | – | 0 | 0 | 0 |
A Coruña | – | 0 | 0 | 0 |
Pontevedra | – | 0 | 0 | 0 |
Zaragoza | – | 0 | 0 | 0 |
Cadiz | – | 0 | 0 | 0 |
Cordoba | – | 0 | 0 | 0 |
Balearic Islands | – | 0 | 0 | 0 |
Almería | – | 0 | 0 | 0 |
Castellón | – | 0 | 0 | 0 |
Valladolid | – | 0 | 0 | 0 |
Huelva | – | 0 | 0 | 0 |
logo | – | 0 | 0 | 0 |
Salamanca | – | 0 | 0 | 0 |
Cantabria | – | 0 | 0 | 0 |
La Rioja | – | 0 | 0 | 0 |
Ourense | – | 0 | 0 | 0 |
Burgos | – | 0 | 0 | 0 |
Zamora | – | 0 | 0 | 0 |
Huesca | – | 0 | 0 | 0 |
Avila | – | 0 | 0 | 0 |
Segovia | – | 0 | 0 | 0 |
Valencian | – | 0 | 0 | 0 |
Teruel | – | 0 | 0 | 0 |
Melilla | – | 0 | 0 | 0 |
Ceuta | – | 0 | 0 | 0 |
More Stories
Journalists convicted in Hong Kong sedition case
Stand News: Hong Kong journalists convicted of sedition in case critics say highlights erosion of press freedom
Shark decapitates teen off Jamaica coast