Notre Dame is seeking its second straight NCAA DI men’s lacrosse title while Maryland is seeking its second title in three years.
See the team’s entire championship history year-by-year since 1971 below.
year | hero | trainer | a result | runner up | Host or location |
---|---|---|---|---|---|
2023 | Notre Dame (14-2) | Kevin Corrigan | 13-9 | duke | Philadelphia, Pennsylvania. |
2022 | Maryland (18-0) | John Tillman | 9-7 | Cornell | East Hartford, Connecticut |
2021 | Virginia (14-4) | Lars Tiffany | 17-16 | Maryland | East Hartford, Connecticut |
2020 | Canceled due to Coronavirus (COVID-19). | — | — | — | — |
2019 | Virginia (17-3) | Lars Tiffany | 13-9 | Yale | Philadelphia, Pennsylvania. |
2018 | Yale (17-3) | Andy Shay | 13-11 | duke | Foxboro, Massachusetts. |
2017 | Maryland (16-3) | John Tillman | 9-6 | Ohio State | Foxboro, Massachusetts. |
2016 | North Carolina (12-6) | Joe Breschi | 14-13 (after extension) | Maryland | Philadelphia |
2015 | Denver (17-2) | Bill Tierney | 10-5 | Maryland | Philadelphia |
2014 | Duke (17-3) | John Danowski | 11-9 | Notre Dame | Baltimore |
2013 | Duke (16-5) | John Danowski | 16-10 | Syracuse | Philadelphia |
2012 | Loyola (Maryland) (18-1) | Charlie Tommy | 9-3 | Maryland | Foxboro, Massachusetts. |
2011 | Virginia (13-5) | Dom Starsia | 9-7 | Maryland | Baltimore |
2010 | Duke (16-4) | John Danowski | 6-5 (after extension) | Notre Dame | Baltimore |
2009 | Syracuse (16-2) | John Disco | 10-9 (after extension) | Cornell | Boston |
2008 | Syracuse (16-2) | John Disco | 13-10 | Johns Hopkins | Boston |
2007 | Johns Hopkins (13-4) | Dave Pietramala | 12-11 | duke | Baltimore |
2006 | Virginia (17-0) | Dom Starsia | 15-7 | Massachusetts | Philadelphia |
2005 | Johns Hopkins (16-0) | Dave Pietramala | 9-8 | duke | Philadelphia |
2004 | Syracuse (15-2) | John Disco | 14-13 | Navy | Baltimore |
2003 | Virginia (15-2) | Dom Starsia | 9-7 | Johns Hopkins | Baltimore |
2002 | Syracuse (15-2) | John Disco | 13-12 | Princeton | Rutgers |
2001 | Princeton (14-1) | Bill Tierney | 10-9 (after extension) | Syracuse | Rutgers |
2000 | Syracuse (15-1) | John Disco | 13-7 | Princeton | Maryland |
1999 | Virginia (13-3) | Dom Starsia | 12-10 | Syracuse | Maryland |
1998 | Princeton (14-1) | Bill Tierney | 15-5 | Maryland | Rutgers |
1997 | Princeton (16-0) | Bill Tierney | 19-7 | Maryland | Maryland |
1996 | Princeton (14-1) | Bill Tierney | 13-12 (after extension) | Virginia | Maryland |
1995 | Syracuse (13-2) | Roy Simmons Jr | 13-9 | Maryland | Maryland |
1994 | Princeton (14-1) | Bill Tierney | 9-8 (after extension) | Virginia | Maryland |
1993 | Syracuse (12-2) | Roy Simmons Jr | 13-12 | North Carolina | Maryland |
1992 | Princeton (13-2) | Bill Tierney | 10-9(2ot) | Syracuse | Pennsylvania |
1991 | North Carolina (16-0) | Dave Klarman | 18-13 | Tucson | Syracuse |
1990 | Syracuse* (13-0) | Roy Simmons Jr | 21-9 | Loyola Maryland | Rutgers |
1989 | Syracuse (14-1) | Roy Simmons Jr | 13-12 | Johns Hopkins | Maryland |
1988 | Syracuse (15-0) | Roy Simmons Jr | 13-8 | Cornell | Syracuse |
1987 | Johns Hopkins (10-3) | Don Zimmerman | 11-10 | Cornell | Rutgers |
1986 | North Carolina (11-3) | Willie Scruggs | 10-9 (after extension) | Virginia | Delaware |
1985 | Johns Hopkins (13-1) | Don Zimmerman | 11-4 | Syracuse | brown |
1984 | Johns Hopkins (14-0) | Don Zimmerman | 13-10 | Syracuse | Delaware |
1983 | Syracuse (14-1) | Roy Simmons Jr | 17-16 | Johns Hopkins | Rutgers |
1982 | North Carolina (14-0) | Willie Scruggs | 7-5 | Johns Hopkins | Virginia |
1981 | North Carolina (12-0) | Willie Scruggs | 14-13 | Johns Hopkins | Princeton |
1980 | Johns Hopkins (14-1) | Henry Ciccarone | 9-8(2ot) | Virginia | Cornell |
1979 | Johns Hopkins (13-0) | Henry Ciccarone | 15-9 | Maryland | Maryland |
1978 | Johns Hopkins (13-1) | Henry Ciccarone | 13-8 | Cornell | Rutgers |
1977 | Cornell (13-0) | Richie Moran | 16-8 | Johns Hopkins | Virginia |
1976 | Cornell (16-0) | Richie Moran | 16-13 (after extension) | Maryland | brown |
1975 | Maryland (11-3) | Bud Beardmore | 20-13 | Navy | Johns Hopkins |
1974 | Johns Hopkins (12-2) | Bob Scott | 17-12 | Maryland | Rutgers |
1973 | Maryland (14-1) | Bud Beardmore | 10-9(2ot) | Johns Hopkins | Pennsylvania |
1972 | Virginia (11-4) | Glenn Thiel | 13-12 | Johns Hopkins | Maryland |
1971 | Cornell (13-1) | Richie Moran | 12-6 | Maryland | Hofstra |
*After the 1990 tournament, the NCAA Committee on Infractions determined that Paul Gait played in the 1990 tournament while ineligible. Under NCAA rules, Syracuse and Paul Gate’s records for that tournament were vacated. The NCAA does not recognize Syracuse and coach Roy Simmons Jr.’s 3-0 record, Paul Gait’s 7 goals and 7 assists and his participation in that tournament.
More Stories
NFL Week 1 2024 Predictions, Today’s Picks: Expert provides accurate results for all 16 games
7 Big Deals We Want to See Before the NFL Season Opens
Fever star Kaitlyn Clark breaks WNBA rookie record for 3-pointers in game with Connecticut Sun